| Logo ID | 01-000139 |
|---|---|
| Approved Date | 2004/01/15 |
| Application ID | TW-20040105-000135 |
| Applied Date | 2004/01/05 |
| OEM Licensor's Logo ID | - |
| Note |
Information update: Latest product description is "Enterprise MultiService Security Router".
|
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | DrayTek | |
| Country | TW | |
| Product Name (original) | Vigor3300 | |
| Product Version (original) | 2.5.1 | |
| Product Description (original) | Enterprise Security Multimedia Router | |
| Product Name | Vigor3300 | |
| Product Version | 2.5.1 | |
| Product Classification | Router | |
| Product Description | Enterprise MultiService Security Router | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||