Logo ID | 01-000178 |
---|---|
Approved Date | 2004/06/01 |
Application ID | JP-20040511-000154 |
Applied Date | 2004/05/11 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-1 |
---|---|---|
Test Category | - | |
Vendor Name | Yokogawa Electric Corporation | |
Country | JP | |
Product Name | Network Solution Controller Xancia | |
Product Version | - | |
Product Classification | Host | |
Product Description | General purpose Controller which has Digital inputs/outputs/Analog inputs. | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Host | ||||
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |