| Logo ID | 01-000235 |
|---|---|
| Approved Date | 2005/07/20 |
| Application ID | JP-20050630-000226 |
| Applied Date | 2005/06/30 |
| OEM Licensor's Logo ID | - |
| Note |
Information Update: The latest version is 1.40. The product version is updated form 1.22 to 1.40 with the same IPv6 protocol stack on 20100517.
|
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Panasonic Communications Co., Ltd. | |
| Country | JP | |
| Product Name (original) | BB-HCM371, BB-HCM371A, BB-HCM371CE, BB-HCM371E | |
| Product Version (original) | 1.22 | |
| Product Description (original) | Network Camera | |
| Product Name | BB-HCM371, BB-HCM371A, BB-HCM371CE, BB-HCM371E | |
| Product Version | 1.40 | |
| Product Classification | Host | |
| Product Description | Network Camera | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||
| Logo ID | 01-000235 |
|---|---|
| Approved Date | 2004/10/15 |
| Application ID | JP-20041006-000193 |
| Applied Date | 2004/10/06 |
| OEM Licensor's Logo ID | - |
| Note |
The original approved version with Logo ID 01-000235 at 20041015.
|
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Panasonic Communications Co., Ltd. | |
| Country | JP | |
| Product Name | BB-HCM351, BB-HCM351A, BB-HCM351CE, BB-HCM351E, BB-HCM371, BB-HCM371A, BB-HCM371CE, BB-HCM371E | |
| Product Version | 1.03 | |
| Product Classification | Host | |
| Product Description | Network Camera | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||