Logo ID | 01-000302 |
---|---|
Approved Date | 2005/09/28 |
Application ID | PH-20050804-000111 |
Applied Date | 2005/08/04 |
OEM Licensor's Logo ID | - |
Note |
Information update: The latest product name is SolidDNS 1.0. Its latest product description is "The SolidDNS Server Appliance provides DNS service to any size network in a highly secure manner. It has two GUI administrative interfaces, one via Web, one via a Microsoft Management Console snap-in. Both interfaces are over SSL/TLS, with certificate based strong client authentication for fully secure remote administration. The SolidDNS appliance is based on SolidBSD, a hardened BSD variant and fully supports IPv4/IPv6, and is capable of functioning as an IPv4-only and dual-stack (IPv4 and IPv6) system configuration." |
Target Information | ||
---|---|---|
Test Category | - | |
Vendor Name | InfoWeapons Corporation | |
Country | PH | |
Product Name (original) | VeeSix DNS | |
Product Version (original) | 1.0 | |
Product Description (original) | Secure DNS Server Appliance provides DNS service to any size network in a highly secure manner. It has two GUI administrative interfaces, one via Web, one via a Microsoft Management Console snap-in. Both interfaces are over SSL/TLS, with certificate based strong client authentication for fully secure remote administration. The appliance is based on a hardened BSD variant Operating System and fully supports both IPv4 and IPv6 (dual stack). | |
Product Name | SolidDNS 1.0 | |
Product Version | 1.0 | |
Product Classification | Special Device | |
Product Description | The SolidDNS Server Appliance provides DNS service to any size network in a highly secure manner. It has two GUI administrative interfaces, one via Web, one via a Microsoft Management Console snap-in. Both interfaces are over SSL/TLS, with certificate based strong client authentication for fully secure remote administration. The SolidDNS appliance is based on SolidBSD, a hardened BSD variant and fully supports IPv4/IPv6, and is capable of functioning as an IPv4-only and dual-stack (IPv4 and IPv6) system configuration. | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Host | ||||
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |