Logo ID | 01-000365 |
---|---|
Approved Date | 2006/10/25 |
Application ID | JP-20060928-000260 |
Applied Date | 2006/09/28 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-1 |
---|---|---|
Test Category | - | |
Vendor Name | Matsushita Electric Works, Ltd. | |
Country | JP | |
Product Name | Controller for Environment Monitoring and Power Control System | |
Product Version | 0.28 | |
Product Classification | Host | |
Product Description | Gateway for Environment Monitoring and Power Control System | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Host | ||||
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |