Logo ID | 01-000372 |
---|---|
Approved Date | 2007/03/20 |
Application ID | JP-20070302-000270 |
Applied Date | 2007/03/02 |
OEM Licensor's Logo ID | - |
Note |
The newest approved version with Logo ID 01-000372 at 20070320. The first approval was given for the product version 0.10 at 20070111. |
Target Information | ||
---|---|---|
Test Category | - | |
Vendor Name | Matsushita Electric Works, Ltd. | |
Country | JP | |
Product Name | FULL-2WAY Web Server Unit | |
Product Version | 1.00 | |
Product Classification | Special Device | |
Product Description | Remote Lighting Controller | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Host | ||||
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |
Logo ID | 01-000372 |
---|---|
Approved Date | 2007/01/11 |
Application ID | JP-20061225-000266 |
Applied Date | 2006/12/25 |
OEM Licensor's Logo ID | - |
Note |
The original approved version with Logo ID 01-000372 at 20070111 |
Target Information | ||
---|---|---|
Test Category | - | |
Vendor Name | Matsushita Electric Works, Ltd. | |
Country | JP | |
Product Name (original) | FULL-2WAY Web Server Unit | |
Product Version (original) | 0.10 | |
Product Description (original) | Remote Lighting Controller | |
Product Name | FULL-2WAY Web Server Unit | |
Product Version | 1.00 | |
Product Classification | Special Device | |
Product Description | Remote Lighting Controller | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Host | ||||
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |