Logo ID | 01-000384 |
---|---|
Approved Date | 2007/03/02 |
Application ID | TW-20070215-000172 |
Applied Date | 2007/02/15 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-1 |
---|---|---|
Test Category | - | |
Vendor Name | NTNU XML Lab(National Taiwan Normal University) | |
Country | TW | |
Product Name | Carv6-SOAP-GW | |
Product Version | v1.0 | |
Product Classification | Host | |
Product Description | IPv6 SOAP Message Gateway in Carv6 ITS system | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Host | ||||
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |