Logo ID | 01-000408 |
---|---|
Approved Date | 2007/08/06 |
Application ID | JP-20070718-000278 |
Applied Date | 2007/07/18 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | - | |
Vendor Name | Matsushita Electric Works, Ltd. | |
Country | JP | |
Product Name | Panasonic FULL-2WAY WR3333K-803 | |
Product Version | 1.00 | |
Product Classification | Special Device | |
Product Description | Area Management System Web Server Unit Remote Watt-hour Meter Manager Simplified Chinese | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Host | ||||
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |