Logo ID | 01-000431 |
---|---|
Approved Date | 2007/10/31 |
Application ID | KR-20071003-000155 |
Applied Date | 2007/10/03 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | - | |
Vendor Name | PIOLINK, Inc. | |
Country | KR | |
Product Name | WEBFRONT-XG | |
Product Version | 1.3.35 | |
Product Classification | Router | |
Product Description | Web Security Switch | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Host | ||||
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |