| Logo ID | 01-000435 |
|---|---|
| Approved Date | 2007/11/29 |
| Application ID | JP-20071114-000287 |
| Applied Date | 2007/11/14 |
| OEM Licensor's Logo ID | - |
| Note |
The Panasonic FULL-2WAY WR3333K-803 cannot send ICMPv6 Echo Request Packet.
|
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Matsushita Electric Works, Ltd. | |
| Country | JP | |
| Product Name | Panasonic FULL-2WAY WR3333K-803 | |
| Product Version | 1.02 | |
| Product Classification | Special Device | |
| Product Description | Area Management System Web Server Unit Remote Watt-hour Meter Manager Simplified Chinese | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | NEC Corporation | ||
| Device Name | ix2003 | |||
| Version | 5.2.19 | |||
| 2 | Vendor Name | Cisco Systems,Inc. | ||
| Device Name | 1700 | |||
| Version | 12.2(15)T12 | |||
| Host | ||||
| 1 | Vendor Name | The FreeBSD Project | ||
| Device Name | FreeBSD | |||
| Version | 6.2-RELEASE | |||
| 2 | Vendor Name | The Fedora Project | ||
| Device Name | Fedora Core | |||
| Version | 2.6.17-1.2630.fc6 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||