Logo ID | 01-000456 |
---|---|
Approved Date | 2008/04/08 |
Application ID | US-20080402-000188 |
Applied Date | 2008/04/02 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-1 |
---|---|---|
Test Category | - | |
Vendor Name | CA Inc | |
Country | US | |
Product Name | CA SPECTRUM Network Fault Manager | |
Product Version | 9.0 | |
Product Classification | Host | |
Product Description | Network Management | |
Vendor's Note | - | |
Test Information | Test Specification | 3.8.10 |
Interoperability Test Scneario | 2.8.4 | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Foundry | ||
Device Name | BigIron Mg-8 | |||
Version | 2.2.1lT105 | |||
2 | Vendor Name | Cisco | ||
Device Name | VXR | |||
Version | 12.3 | |||
Host | ||||
1 | Vendor Name | FreeBSD | ||
Device Name | FreeBSD | |||
Version | 6.1 | |||
2 | Vendor Name | Fedora Project | ||
Device Name | Fedora Core 4 | |||
Version | 2.6.11-1.1369 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |