| Logo ID | 01-000468 |
|---|---|
| Approved Date | 2008/08/01 |
| Application ID | US-20080729-000195 |
| Applied Date | 2008/07/29 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | CA Inc | |
| Country | US | |
| Product Name | CA SPECTRUM Network Fault Manager installed on Windows Server 2003 version 5.2.3790 | |
| Product Version | 9.0 | |
| Product Classification | Host | |
| Product Description | Network Management | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.2 |
| Interoperability Test Scneario | 4.0.0 | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Foundry | ||
| Device Name | BigIron Mg-8 | |||
| Version | 2.2.1|T105 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | VXR | |||
| Version | 12.3 | |||
| Host | ||||
| 1 | Vendor Name | Fedora Project | ||
| Device Name | Fedora Core 3 | |||
| Version | 2.6.9-1.667 | |||
| 2 | Vendor Name | FreeBSD | ||
| Device Name | FreeBSD | |||
| Version | 6.1 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||