Logo ID | 01-000484 |
---|---|
Approved Date | 2008/11/18 |
Application ID | US-20081112-000199 |
Applied Date | 2008/11/12 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-1 |
---|---|---|
Test Category | - | |
Vendor Name | CA Inc | |
Country | US | |
Product Name | CA SPECTRUM Network Fault Manager installed on Solaris 10 update 4 | |
Product Version | 9.0 | |
Product Classification | Router | |
Product Description | Network Management | |
Vendor's Note | - | |
Test Information | Test Specification | 3.8.11 |
Interoperability Test Scneario | 2.8.4 | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Foundry | ||
Device Name | FastIron Edge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Cisco | ||
Device Name | VXR | |||
Version | 12.3 | |||
Host | ||||
1 | Vendor Name | FreeBSD | ||
Device Name | FreeBSD | |||
Version | 6.1 | |||
2 | Vendor Name | Fedora Project | ||
Device Name | Fedora Core 3 | |||
Version | Kernel version 2.6.9-1.667 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |