| Logo ID | 01-000487 |
|---|---|
| Approved Date | 2008/12/11 |
| Application ID | US-20080918-000197 |
| Applied Date | 2008/09/18 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | International Business Machines (IBM) | |
| Country | US | |
| Product Name | TS3500 | |
| Product Version | 8100 | |
| Product Classification | Host | |
| Product Description | Tape Library | |
| Vendor's Note | - | |
| Test Information | Test Specification | 3.8.11 |
| Interoperability Test Scneario | 2.8.4 | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | CISCO | ||
| Device Name | 120-E1 | |||
| Version | IOS 12.2-18SXD4 | |||
| 2 | Vendor Name | Juniper | ||
| Device Name | J2350 | |||
| Version | JUNOS 9.0R1.10 | |||
| Host | ||||
| 1 | Vendor Name | Microsoft | ||
| Device Name | Windows | |||
| Version | XP SP2 | |||
| 2 | Vendor Name | Open Software | ||
| Device Name | FreeBSD | |||
| Version | 6.2 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||