Logo ID | 01-000529 |
---|---|
Approved Date | 2010/04/21 |
Application ID | CN-20100414-000132 |
Applied Date | 2010/04/14 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-1 |
---|---|---|
Test Category | - | |
Vendor Name | Hillstone Networks INC. | |
Country | CN | |
Product Name | SG-6000 Security Appliance | |
Product Version | V4.0 | |
Product Classification | Router | |
Product Description | SG-6000 Security Appliance is based on Multi-Core Plus Security Architecture, and Hillstones' proprietary StoneOSĀ® is 64-bit real-time operating system, which has powerful parallel processing capability. | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.5 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu 7.10 | |||
Version | 2.6.22-14 | |||
2 | Vendor Name | The KAME Project | ||
Device Name | KAME on FreeBSD 5.4-RELEASE | |||
Version | kame-20060116-freebsd54-snap | |||
Host | ||||
1 | Vendor Name | The FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 6.2-RELEASE | |||
2 | Vendor Name | USAGI Project | ||
Device Name | USAGI | |||
Version | usagi-linux26-s20060102 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node) |