Logo ID | 01-000563 |
---|---|
Approved Date | 2010/12/21 |
Application ID | CN-20101203-000136 |
Applied Date | 2010/12/03 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | - | |
Vendor Name | Beijing Topsec Technology Co.,Ltd | |
Country | CN | |
Product Name | NetGuard Security GateWay System TopGate (M)/TopGate (G) | |
Product Version | V3 | |
Product Classification | Router | |
Product Description | The appliance can support complete monitoring and control functions. It can be integrated into the client's networks with routing mode, transparent mode or mixed-mode; providing a powerful security protection for their networks. | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu 7.10 | |||
Version | 2.6.22-14 | |||
2 | Vendor Name | The KAME Project | ||
Device Name | KAME on FreeBSD 5.4-RELEASE | |||
Version | kame-20060116-freebsd54-snap | |||
Host | ||||
1 | Vendor Name | The FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 6.2-RELEASE | |||
2 | Vendor Name | USAGI Project | ||
Device Name | USAGI | |||
Version | usagi-linux26-s20060102 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node) |