Logo ID | 01-000564 |
---|---|
Approved Date | 2010/12/29 |
Application ID | CN-20101126-000135 |
Applied Date | 2010/11/26 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-1 |
---|---|---|
Test Category | - | |
Vendor Name | Beijing Topsec Technology Co.,Ltd | |
Country | CN | |
Product Name | NetGuard Intrusion Prevetion System TopIDP2000/TopIDP3000 | |
Product Version | V3 | |
Product Classification | Router | |
Product Description | The system protection object is to provide information services for the Internet network and website, provided platform security, data security, communications security, application security, operations security, comprehensive protection. | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu 7.10 | |||
Version | 2.6.22-14 | |||
2 | Vendor Name | The KAME Project | ||
Device Name | KAME on FreeBSD 5.4-RELEASE | |||
Version | kame-20060116-freebsd54-snap | |||
Host | ||||
1 | Vendor Name | The FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 6.2-RELEASE | |||
2 | Vendor Name | USAGI Project | ||
Device Name | USAGI | |||
Version | usagi-linux26-s20060102 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node) |