Logo ID | 01-000583 |
---|---|
Approved Date | 2011/09/08 |
Application ID | US-20110823-000222 |
Applied Date | 2011/08/23 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | - | |
Vendor Name | Avaya | |
Country | US | |
Product Name (original) | ERS 5698 TFD | |
Product Version (original) | 6.2.100 | |
Product Description (original) | Fixed base networking switch with 96 x 100BaseT including 6 Combo 1000BaseT or 100/100Base-SFP, plus 2 x 10GBase-XFP. | |
Product Name | ERS 5698 TFD | |
Product Version | 6.2.100 | |
Product Classification | Host | |
Product Description | Fixed base networking switch with 96 x 100BaseT including 6 Combo 1000BaseT or 100/100Base-SFP, plus 2 x 10GBase-XFP. | |
Vendor's Note | - | |
Test Information | Test Specification | IPv6 Host Conformance |
Interoperability Test Scneario | - | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Brocade | ||
Device Name | Fast IronEdge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Cisco | ||
Device Name | 2811 | |||
Version | 15.0(1)M1 | |||
Host | ||||
1 | Vendor Name | Fedora Core | ||
Device Name | Linux OS | |||
Version | 2.6.30.9-102.fc11.x86_64 | |||
2 | Vendor Name | Solaris | ||
Device Name | Sun OS | |||
Version | 5.11 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) |