| Logo ID | 01-000584 |
|---|---|
| Approved Date | 2011/09/14 |
| Application ID | CN-20110725-000137 |
| Applied Date | 2011/07/25 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Shenyang Neusoft Systems Integration Co., Ltd | |
| Country | CN | |
| Product Name | Neusoft NetEye Integrated Security Gateway NISG 5000 /NISG 6000/NISG 7000 | |
| Product Version | V4.2 | |
| Product Classification | Router | |
| Product Description | Nesoft Integrated Security Gateway (NISG) is a security gateway designed in modules and it supports routing, transparent, and hybrid deployment modes. Integrated with advanced technologies including firewall, VPN, defense against DoS/DDoS attacks, Intrusion Prevention System (IPS), anti-virus, anti-spam, URL filtering, application identification and control, it provides users with an all in one solution. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Ubuntu Project | ||
| Device Name | Ubuntu 7.10 | |||
| Version | 2.6.22-26 | |||
| 2 | Vendor Name | The KAME Project | ||
| Device Name | KAME on FreeBSD 6.2-RELEASE | |||
| Version | kame-20060116-freebsd54-snap | |||
| Host | ||||
| 1 | Vendor Name | The FreeBSD Project | ||
| Device Name | FreeBSD | |||
| Version | 7.1-RELEASE-p15 | |||
| 2 | Vendor Name | USAGI Project | ||
| Device Name | USAGI | |||
| Version | usagi-linux26-s20060327 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||