Logo ID | 01-000587 |
---|---|
Approved Date | 2011/10/20 |
Application ID | US-20111001-000225 |
Applied Date | 2011/10/02 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | - | |
Vendor Name | Radware - Alteon | |
Country | US | |
Product Name | Alteon Application Switch | |
Product Version | 28.1 | |
Product Classification | Router | |
Product Description | Alteon Application Switch provides breakthrough performance, advanced application acceleration capabilities and on demand scalability needed to effectively meet contemporary network and business needs. Specifically designed for the majority of enterprises and carriers that operate in dynamic, ever-changing environments and face diverse requirements, the Alteon Application Switch provides the extendable throughput they need from 0 to 80Gbps for unparalleled scalability, business availability and performance. | |
Vendor's Note | - | |
Test Information | Test Specification | Self Test Specification 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Broadcom | ||
Device Name | Dell PowerConnect | |||
Version | M.10.4.2 | |||
2 | Vendor Name | Cisco | ||
Device Name | 2811 | |||
Version | 15.0(1)M1 | |||
Host | ||||
1 | Vendor Name | Fedora Project | ||
Device Name | Fedora Core | |||
Version | 2.6.30.9-102.fc11.x86_64 | |||
2 | Vendor Name | WindRiver | ||
Device Name | VXWorks | |||
Version | 6.8 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node) |