Logo ID | 01-000594 |
---|---|
Approved Date | 2011/12/26 |
Application ID | KR-20110930-000190 |
Applied Date | 2011/10/01 |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | - | |
Vendor Name | NetMan Co.,Ltd. | |
Country | KR | |
Product Name | NetMan IPv6 Stack | |
Product Version | 1.0 | |
Product Classification | Host | |
Product Description | network access control solution. | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
Smart NAC PM1000 Series
Smart NAC PM3000 Series Smart NAC PM5000 Series Smart NAC PM10000 Series Smart NAC PEA30 Series Smart NAC PEA70 Series Smart NAC PEA100 Series Smart NAC PEA200 Series IP-Plus Manager Server Series IP-Plus A1 SMB Series IP-Plus VPA30 Series IP-Plus VPA70 Series IP-Plus VPA100 Series IP-Plus VPA200 Series |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Alcatel | ||
Device Name | OmniSwitch 6850-24 | |||
Version | 6.4.3.717.R01 | |||
2 | Vendor Name | Cisco | ||
Device Name | Catalyst 3560-24TS | |||
Version | 12.2(44)SE3 | |||
Host | ||||
1 | Vendor Name | Free BSD | ||
Device Name | FreeBSD | |||
Version | 8.2 | |||
2 | Vendor Name | MicroSoft | ||
Device Name | Windows7 | |||
Version | Ultimate K | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node) |