| Logo ID | 02-C-000309 |
|---|---|
| Approved Date | 2009/07/01 |
| Application ID | US-2-C-20090618-000238 |
| Applied Date | 2009/06/18 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note |
The newest approved version with Logo ID 02-C-000309 on 20090701. The original approval was given for the product with 6.6 + downloadable updates on 20081031.
|
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Wind River | |
| Country | US | |
| Product Name | VxWorks MSP | |
| Product Version | 6.7 + downloadable updates | |
| Product Classification | Host | |
| Product Description | VxWorks is a real-time operating system used in a wide range of industrial, networking, aerospace & defense, consumer and automotive systems. | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | 4.0.1 | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Foundry | ||
| Device Name | NetIron XMR | |||
| Version | 3.9 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | VXR | |||
| Version | 12.3 | |||
| Host | ||||
| 1 | Vendor Name | FreeBSD | ||
| Device Name | FreeBSD | |||
| Version | 6.1-RELEASE | |||
| 2 | Vendor Name | Fedora Project | ||
| Device Name | Fedora Core | |||
| Version | Kernel version 2.6.9-1.667 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||
| Logo ID | 02-C-000309 |
|---|---|
| Approved Date | 2008/10/31 |
| Application ID | US-2-C-20081015-000200 |
| Applied Date | 2008/10/15 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note |
The original approved version with Logo ID 02-C-000309 on 20081031.
|
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Wind River | |
| Country | US | |
| Product Name | VxWorks MSP | |
| Product Version | 6.6 + downloadable updates | |
| Product Classification | Host | |
| Product Description | VxWorks is a real-time operating system used in a wide range of industrial, networking, aerospace & defense, consumer and automotive systems. | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | 4.0 | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Enterasys | ||
| Device Name | SecureStack C3 | |||
| Version | 01.01.01.0036 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | VXR | |||
| Version | 12.3 | |||
| Host | ||||
| 1 | Vendor Name | Fedora Project | ||
| Device Name | Fedora Core 3 | |||
| Version | Kernel version 2.6.9-1.667 | |||
| 2 | Vendor Name | FreeBSD | ||
| Device Name | FreeBSD | |||
| Version | 6.1 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||