Logo ID | 02-C-000313 |
---|---|
Approved Date | 2010/07/26 |
Application ID | US-2-C-20100720-000277 |
Applied Date | 2010/07/20 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | KYOCERA MITA CORPORATION | |
Country | US | |
Product Name | KYOCERA KN IPv6 Stack (L) | |
Product Version | 1.2 | |
Product Classification | Host | |
Product Description | KYOCERA IPv6 Protocol Stack (L) and IPSec Implementation | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.5 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Brocade | ||
Device Name | FastIron Edge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Cisco | ||
Device Name | 1841 | |||
Version | 15.0(1)M1 | |||
Host | ||||
1 | Vendor Name | Fedora Project | ||
Device Name | Fedora Core | |||
Version | Release 11 | |||
2 | Vendor Name | Solaris | ||
Device Name | Sun OS | |||
Version | SunOS solarisTen 5.10 Generic_142901-03 i86pc i386 i86pc | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
Logo ID | 02-C-000313 |
---|---|
Approved Date | 2009/04/28 |
Application ID | US-2-C-20090416-000228 |
Applied Date | 2009/04/16 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note |
The newest approved version with Logo ID 02-C-000313 on 20090428. The first approval was given for the product with Ver.1.0 on 20081105. |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | KYOCERA MITA CORPORATION | |
Country | US | |
Product Name | KYOCERA KN IPv6 Stack (L) | |
Product Version | 1.1 | |
Product Classification | Host | |
Product Description | KYOCERA IPv6 Protocol Stack (L) and IPSec Implementation | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.2 |
Interoperability Test Scneario | 4.0.0 | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Cisco | ||
Device Name | VXR | |||
Version | 12.3 | |||
2 | Vendor Name | Foundry | ||
Device Name | Netiron_XMR | |||
Version | 3.5.0T165 | |||
Host | ||||
1 | Vendor Name | Fedora Project | ||
Device Name | Fedora Core _3 | |||
Version | Kernel version 2.6.9-1.667 | |||
2 | Vendor Name | FreeBSD | ||
Device Name | FreeBSD | |||
Version | 6.1 Release | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
Logo ID | 02-C-000313 |
---|---|
Approved Date | 2008/11/10 |
Application ID | US-2-C-20081105-000207 |
Applied Date | 2008/11/05 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note |
The original approved version with Logo ID 02-C-000313 on 20081105. Information update: The latest product Version is 1.1. The first approval was given for Ver 1.0. |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | KYOCERA MITA CORPORATION | |
Country | US | |
Product Name | KYOCERA KN IPv6 Stack (L) | |
Product Version | 1.0 | |
Product Classification | Host | |
Product Description | KYOCERA IPv6 Protocol Stack (L) and IPSec Implementation | |
Vendor's Note | - | |
Test Information | Test Specification | 3.8.11 |
Interoperability Test Scneario | 2.8.4 | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Foundry | ||
Device Name | FastIron Edge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Cisco | ||
Device Name | VXR | |||
Version | 12.3 | |||
Host | ||||
1 | Vendor Name | FreeBSD | ||
Device Name | FreeBSD | |||
Version | 6.1 RELEASE | |||
2 | Vendor Name | Fedora Project | ||
Device Name | Fedora Core 3 | |||
Version | Kernel Version 2.6.9-1.667 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |