Logo ID | 02-C-000329 |
---|---|
Approved Date | 2008/12/10 |
Application ID | KR-2-C-20081118-000121 |
Applied Date | 2008/11/18 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note |
Information update: The latest product names are Samsung CLP-450ND Series, Samsung CLP-415N Series, Samsung CLX-4200FX Series, Samsung CLX-4165N Series, Samsung CLP-670N Series, Samsung CLP-670ND Series, Samsung CLX-6280FN Series, Samsung CLX-6280FX Series, Samsung CLX-6240 Series, Samsung CLX-8380 Series, Samsung CLP-660 Series, Samsung CLP-770 Series, Samsung CLX-6250 Series, Samsung CLX-8385 Series, Samsung CLX-8540 Series. Total number of models is 15 as of 20100510. |
Target Information | ||
---|---|---|
Test Category | Core Protocols | |
Vendor Name | HP.Inc | |
Country | KR | |
Product Name (original) | Samsung CLP-450ND Series, Samsung CLP-415N Series, Samsung CLX-4200FX Series, Samsung CLX-4165N Series, Samsung CLP-670N Series, Samsung CLP-670ND Series, Samsung CLX-6280FN Series, Samsung CLX-6280FX Series, Samsung CLX-6240 Series, Samsung CLX-8380 Series, Samsung CLP-660 Series, Samsung CLP-770 Series | |
Product Version (original) | 22.02.6.6.3 | |
Product Description (original) | The listed Samsung Laser printers and MFPs are IPv4/IPv6 dual network system which provides highly optimized and feature-enhanced IPv4/IPv6 network solutions for printers and MFPs. These products are integrated with Wind River IPv4/IPv6 dual network stack on VxWorks 6.6 platform. | |
Product Name | Samsung CLP-450ND Series, Samsung CLP-415N Series, Samsung CLX-4200FX Series, Samsung CLX-4165N Series, Samsung CLP-670N Series, Samsung CLP-670ND Series, Samsung CLX-6280FN Series, Samsung CLX-6280FX Series, Samsung CLX-6240 Series, Samsung CLX-8380 Series, Samsung CLP-660 Series, Samsung CLP-770 Series, Samsung CLX-6250 Series, Samsung CLX-8385 Series, Samsung CLX-8540 Series | |
Product Version | 22.02.6.6.3 | |
Product Classification | Host | |
Product Description | The listed Samsung Laser printers and MFPs are IPv4/IPv6 dual network system which provides highly optimized and feature-enhanced IPv4/IPv6 network solutions for printers and MFPs. These products are integrated with Wind River IPv4/IPv6 dual network stack on VxWorks 6.6 platform. | |
Vendor's Note | - | |
Test Information | Test Specification | 3.8.11 |
Interoperability Test Scneario | 2.8.4 | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Cisco Systems, Inc. | ||
Device Name | Cisco 1721 | |||
Version | IOS 12.4T(15) | |||
2 | Vendor Name | Sun Microsystems, Inc. | ||
Device Name | Solaris | |||
Version | SunOS 5.10 Generic_120012-14 | |||
Host | ||||
1 | Vendor Name | The Fedora project | ||
Device Name | Fedora | |||
Version | 2.6.25-14.fc9 | |||
2 | Vendor Name | Apple Inc. | ||
Device Name | Mac OS X | |||
Version | 10.5 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |