| Logo ID | 02-C-000354 |
|---|---|
| Approved Date | 2009/04/22 |
| Application ID | US-2-C-20090323-000224 |
| Applied Date | 2009/03/23 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note |
Information Update: The vendor name changed to Ikanos Communications Inc. (previously Conexant' System, Inc.)
|
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Ikanos Communications Inc. | |
| Country | US | |
| Product Name (original) | CX94615-11Z (ISOS) | |
| Product Version (original) | ISOS10.0-SR4 | |
| Product Description (original) | Conexant's Integrated Software on Silicon (ISOS) platform consists of a comprehensive suite of broadband communications software that is tightly integrated with the company's line of processors, PHYs and DSPs. The platform includes dual IPv4/IPv6 stack. | |
| Product Name | CX94615-11Z (ISOS) | |
| Product Version | ISOS10.0-SR4 | |
| Product Classification | Router | |
| Product Description | Conexant's Integrated Software on Silicon (ISOS) platform consists of a comprehensive suite of broadband communications software that is tightly integrated with the company's line of processors, PHYs and DSPs. The platform includes dual IPv4/IPv6 stack. | |
| Vendor's Note |
ISOS SR4 Software stack running on Solos Processor Family with product names : Solos W(CX94610-11Z)/Solos WL(CX94610-11U1Z)/Solos WV(CX94615-11Z)/Solos WV2 (CX94616-11Z)
|
|
| Test Information | Test Specification | 4.0.4 |
| Interoperability Test Scneario | 4.0.1 | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | FreeBSD | ||
| Device Name | Intel x86 PC | |||
| Version | 7.1 | |||
| 2 | Vendor Name | Debian Linux | ||
| Device Name | Intel x86 PC | |||
| Version | 5.0 | |||
| Host | ||||
| 1 | Vendor Name | NetBSD | ||
| Device Name | Intel x86 PC | |||
| Version | 4.0.1 | |||
| 2 | Vendor Name | OpenBSD | ||
| Device Name | Intel x86 PC | |||
| Version | 4.4 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||