Logo ID | 02-C-000478 |
---|---|
Approved Date | 2010/10/19 |
Application ID | US-2-C-20101004-000303 |
Applied Date | 2010/10/04 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | NetApp, Inc. | |
Country | US | |
Product Name | FAS, V-Series, FlexCache, SA & R200 | |
Product Version | Data ONTAP version 7.3.3P4D1 | |
Product Classification | Host | |
Product Description | Disk Array Data Storage Controller | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.5 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Brocade | ||
Device Name | Fastiron Edge | |||
Version | 04.0.00T3e5 (FEv2) | |||
2 | Vendor Name | Cisco | ||
Device Name | 2811 | |||
Version | 15.0(1)M1 | |||
Host | ||||
1 | Vendor Name | Fedora Project | ||
Device Name | Fedora Core | |||
Version | 2.6.30.9-102.fc11.x86_64 | |||
2 | Vendor Name | Solaris | ||
Device Name | SunOS | |||
Version | 5.11 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
Logo ID | 02-C-000478 |
---|---|
Approved Date | 2010/07/23 |
Application ID | US-2-C-20100713-000274 |
Applied Date | 2010/07/13 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | NetApp, Inc. | |
Country | US | |
Product Name | FAS, V-Series, FlexCache SA & R200 | |
Product Version | Data ONTAP 7.3.3-D | |
Product Classification | Host | |
Product Description | Disk Array Data Storage Controller | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.5 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Brocade | ||
Device Name | FastIron Edge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Cisco | ||
Device Name | 1841 | |||
Version | 15.0(1)M1 | |||
Host | ||||
1 | Vendor Name | Fedora Project | ||
Device Name | Fedora Core | |||
Version | Release 11 | |||
2 | Vendor Name | Solaris | ||
Device Name | Sun OS | |||
Version | SunOS solarisTen 5.10 Generic_142901-03 i86pc i386 i86pc | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |