Logo ID | 02-C-000522 |
---|---|
Approved Date | 2010/10/16 |
Application ID | KR-2-C-20100920-000122 |
Applied Date | 2010/09/20 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note |
Information update: Samsung CLP-410 Series, Samsung CLX-4190 Series, Samsung CLP-680 Series, Samsung CLX-6260 Series are added to the product list on 20120419. Total number of models is 18. |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | HP.Inc | |
Country | KR | |
Product Name (original) | Samsung ML-371x Series, Samsung ML-451x Series, Samsung ML-501x Series, Samsung ML-8850 Series, Samsung ML-8950 Series, Samsung SCX-4833FR, Samsung SCX-5637 Series, Samsung SCX-5737 Series, Samsung CLP-775 Series | |
Product Version (original) | 22.02.6.8 | |
Product Description (original) | The listed Samsung Laser printers and MFPs are IPv4/IPv6 dual network system which provides highly optimized and feature-enhanced IPv4/IPv6 network solutions for printers and MFPs. These products are integrated with Wind River VxWorks 6.8 platform. | |
Product Name | Samsung ML-371x Series, Samsung ML-451x Series, Samsung ML-501x Series, Samsung ML-8850 Series, Samsung ML-8950 Series, Samsung SCX-4833FR, Samsung SCX-5637 Series, Samsung SCX-5737 Series, Samsung CLP-775 Series, SCX-472x Series, ML-2950 Series, SCX-3400 Series, SCX-4650 Series, CLX-3300 Series, Samsung CLP-410 Series, Samsung CLX-4190 Series, Samsung CLP-680 Series, Samsung CLX-6260 Series, Samsung ML-5510 6510 Series. | |
Product Version | 22.02.6.8 | |
Product Classification | Host | |
Product Description | The listed Samsung Laser printers and MFPs are IPv4/IPv6 dual network system which provides highly optimized and feature-enhanced IPv4/IPv6 network solutions for printers and MFPs. These products are integrated with Wind River VxWorks 6.8 platform. | |
Vendor's Note |
We have used Samsung ML-371x Printer as NUT in our conformance and interoperability test. |
|
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Cisco Systems, Inc. | ||
Device Name | Cisco 1841 | |||
Version | IOS 12.4(25a) | |||
2 | Vendor Name | Sun Microsystems, Inc. | ||
Device Name | Solaris | |||
Version | SunOS 5.10 Generic_120012-14 | |||
Host | ||||
1 | Vendor Name | The Ubuntu project | ||
Device Name | Ubuntu Core 9 | |||
Version | 2.6.28-11 | |||
2 | Vendor Name | Apple Inc. | ||
Device Name | Mac OS X | |||
Version | 10.4.10 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |