Logo ID | 02-C-000628 |
---|---|
Approved Date | 2011/07/19 |
Application ID | US-2-C-20110706-000347 |
Applied Date | 2011/07/06 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Cisco Systems | |
Country | US | |
Product Name (original) | Cisco ISR-G2 Series | |
Product Version (original) | 15.14(M) | |
Product Description (original) | Integrated Services Routers | |
Product Name | Cisco ISR-G2 Series | |
Product Version | 15.1(4)M | |
Product Classification | Router | |
Product Description | Integrated Services Routers | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Brocade | ||
Device Name | FastIron Edge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Dell | ||
Device Name | PowerConnect | |||
Version | M.10.4.2 | |||
Host | ||||
1 | Vendor Name | Fedora Core | ||
Device Name | Fedora | |||
Version | 2.6.30.9-102.fc11.x86_64 | |||
2 | Vendor Name | Solaris | ||
Device Name | SUN OS | |||
Version | 5.11 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size o Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |