Logo ID | 02-C-000653 |
---|---|
Approved Date | 2011/09/09 |
Application ID | US-2-C-20110903-000357 |
Applied Date | 2011/09/03 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note |
Information update: The newest product name is Linksys E4200 v2 as of 20110913. |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Cisco Systems | |
Country | US | |
Product Name (original) | Maximum Performance Dual-Band N Router | |
Product Version (original) | 2 | |
Product Description (original) | Simultaneous Dual-Band (2.4 and 5 GHz) router with four Gigabit Ethernet ports and one USB 2.0 port | |
Product Name | Linksys E4200 v2, Linksys EA4500 v1, Linksys EA3500 v1 | |
Product Version | 2 | |
Product Classification | Router | |
Product Description |
Simultaneous Dual-Band (2.4 and 5 GHz) router with four Gigabit Ethernet ports and one USB 2.0 port Linksys EA4500 v1 is Linksys Dual-Band N900 Router with Gigabit and USB. Linksys EA3500 v1 is Linksys Dual-Band N750 Router with Gigabit and USB. |
|
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Brocade | ||
Device Name | FastIron Edge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Dell | ||
Device Name | PowerConnect | |||
Version | M.10.4.2 | |||
Host | ||||
1 | Vendor Name | WindRiver | ||
Device Name | VXWorks | |||
Version | 6.8 | |||
2 | Vendor Name | Solaris | ||
Device Name | Sun OS | |||
Version | 5.11 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size o Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |