| Logo ID | 02-C-000674 |
|---|---|
| Approved Date | 2011/10/18 |
| Application ID | US-2-C-20110928-000360 |
| Applied Date | 2011/09/29 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | International Business Machines | |
| Country | US | |
| Product Name | LTO Tape drives | |
| Product Version | 5 | |
| Product Classification | Host | |
| Product Description | IBM LTO tape drives that have an ethernet interface designed for Service and other functions. Includes LTO5 Full High, Half High, LTO4 Half Highv2 and LTO3 Half High v2 | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | FastIron Edge | |||
| Version | 04.1.01T3e3 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | Cisco 2811 | |||
| Version | 15.0(1)M1 | |||
| Host | ||||
| 1 | Vendor Name | Fedora Core | ||
| Device Name | Fedora | |||
| Version | 2.6.30.9-102.fc11.x86_64 | |||
| 2 | Vendor Name | Solaris | ||
| Device Name | Sun 0S | |||
| Version | 5.11 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||