| Logo ID | 02-C-000693 |
|---|---|
| Approved Date | 2011/11/18 |
| Application ID | US-2-C-20111103-000368 |
| Applied Date | 2011/11/03 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Cisco Systems | |
| Country | US | |
| Product Name | Cisco ACE 4710 Application Control Engine | |
| Product Version | A5(1.0) | |
| Product Classification | Host | |
| Product Description | The Cisco® ACE 4710 Application Control Engine belongs to the Cisco ACE family of application switches, used to increase the availability, security and consolidation of data center applications. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | FastIron Edge | |||
| Version | 04.1.01T3e3 | |||
| 2 | Vendor Name | Dell | ||
| Device Name | PowerConnect | |||
| Version | M.10.4.2 | |||
| Host | ||||
| 1 | Vendor Name | WindRiver | ||
| Device Name | VXWorks | |||
| Version | 6.8 | |||
| 2 | Vendor Name | Solaris | ||
| Device Name | Sun OS | |||
| Version | 5.11 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size o Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||