| Logo ID | 02-C-000717 |
|---|---|
| Approved Date | 2012/01/10 |
| Application ID | US-2-C-20111114-000373 |
| Applied Date | 2011/11/15 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note |
Information Update: The latest version of this product is 6.2.100 as of 20140122.
|
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Avaya | |
| Country | US | |
| Product Name (original) | ERS 5500 Series | |
| Product Version (original) | 6.4.100 | |
| Product Description (original) | Fixed base networking switch with 24 x 1000BASE-T, including 12 x combo 1000BASE-T/SFP, plus 2 x 10GBASE-XFP Slots. | |
| Product Name | ERS 5500 Series | |
| Product Version | 6.2.100 | |
| Product Classification | Host | |
| Product Description | Fixed base networking switch with 24 x 1000BASE-T, including 12 x combo 1000BASE-T/SFP, plus 2 x 10GBASE-XFP Slots. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | Fast IronEdge | |||
| Version | 04.1.01T3e3 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | 2811 | |||
| Version | 15.0(1)M1 | |||
| Host | ||||
| 1 | Vendor Name | Fedora Core | ||
| Device Name | Linux OS | |||
| Version | 2.6.30.9-102.fc11.x86_64 | |||
| 2 | Vendor Name | Solaris | ||
| Device Name | Sun OS | |||
| Version | 5.11 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size o Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||