Logo ID | 02-C-000887 |
---|---|
Approved Date | 2013/01/07 |
Application ID | US-2-C-20121206-000445 |
Applied Date | 2012/12/06 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Cisco | |
Country | US | |
Product Name | Cat 2960 | |
Product Version | 15.0.2 | |
Product Classification | Host | |
Product Description | Catalyst 2960 Series of switches | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Brocade | ||
Device Name | FastIron Edge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Dell | ||
Device Name | PowerConnect | |||
Version | M.10.4.2 | |||
Host | ||||
1 | Vendor Name | Solaris | ||
Device Name | Solaris OS | |||
Version | 5.11 | |||
2 | Vendor Name | Free BSD | ||
Device Name | Free BSD | |||
Version | 9.0 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size o Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |