Logo ID | 02-C-000956 |
---|---|
Approved Date | 2013/04/08 |
Application ID | US-2-C-20130327-000471 |
Applied Date | 2013/03/27 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Cisco | |
Country | US | |
Product Name | NGWLC 5760 series | |
Product Version | 03.02.00.SE | |
Product Classification | Host | |
Product Description | Wireless LAN Controller | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Brocade | ||
Device Name | FastIron Edge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Dell | ||
Device Name | PowerConnect | |||
Version | M.10.4.2 | |||
Host | ||||
1 | Vendor Name | FreeBSD | ||
Device Name | FreeBSD | |||
Version | 9.0 | |||
2 | Vendor Name | Oracle | ||
Device Name | Solaris OS | |||
Version | 5.11 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |