Logo ID | 02-C-001044 |
---|---|
Approved Date | 2024/11/04 |
Application ID | CN-2-C-20241022-001457 |
Applied Date | 2024/10/22 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Beijing Topsec Network Security Technology Co., Ltd. | |
Country | CN | |
Product Name | TopSec FireWall System NGFW4000/NGFW4000-UF | |
Product Version | V3 | |
Product Classification | Router | |
Product Description | The appliance can support complete monitoring and control functions,It can be integrated into the client’s networks with routing mode,transparent mode or mixed-mode providing a powerful security protection for their networks. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.1.3 |
Interoperability Test Scneario | 5.0.6 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
Host | ||||
1 | Vendor Name | Microsoft | ||
Device Name | Windows 10 | |||
Version | 1903 | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 18.04.5 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments o Beyond Scope of Source Address(Router Only) o Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
Logo ID | 02-C-001044 |
---|---|
Approved Date | 2013/08/19 |
Application ID | CN-2-C-20130806-000275 |
Applied Date | 2013/08/06 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Beijing TopsecNetwork Security Technology Co.,Ltd | |
Country | CN | |
Product Name | TopSecFireWall System NGFW4000/NGFW4000-UF | |
Product Version | V3 | |
Product Classification | Router | |
Product Description | The appliance can support complete monitoring and control functions. It can be integrated into the client's networks with routing mode, transparent mode or mixed-mode; providing a powerful security protection for their networks. | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 3.5.0 | |||
Host | ||||
1 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
2 | Vendor Name | NetBSD Project | ||
Device Name | NetBSD | |||
Version | 6.0 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |