Logo ID | 02-C-001061 |
---|---|
Approved Date | 2013/09/09 |
Application ID | US-2-C-20130826-000493 |
Applied Date | 2013/08/27 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | VMware Inc. | |
Country | US | |
Product Name | vSphere | |
Product Version | 5.5 | |
Product Classification | Host | |
Product Description | Virtualization platform for building cloud infrastructure. | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Brocade | ||
Device Name | FastIron Edge | |||
Version | 04.1.01T3e3 | |||
2 | Vendor Name | Cisco | ||
Device Name | 2811 | |||
Version | 15.0(1)M1 | |||
Host | ||||
1 | Vendor Name | Fedora Project | ||
Device Name | Fedora Core | |||
Version | 2.6.30.9-102.fc11 | |||
2 | Vendor Name | Oracle | ||
Device Name | Solaris OS | |||
Version | 5.11 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size o Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |