| Logo ID | 02-C-001063 |
|---|---|
| Approved Date | 2013/09/09 |
| Application ID | US-2-C-20130829-000494 |
| Applied Date | 2013/08/30 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | KYOCERA Document Solutions Inc. | |
| Country | US | |
| Product Name | KYOCERA KN IPv6 Stack (L) | |
| Product Version | 1.7 | |
| Product Classification | Host | |
| Product Description | KYOCERA IPv6 Protocol Stack (L) and IPSec Implementation | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | FastIron Edge | |||
| Version | 04.1.01T3e3 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | 2811 | |||
| Version | 15.0(1)M1 | |||
| Host | ||||
| 1 | Vendor Name | Fedora Project | ||
| Device Name | Fedora Core | |||
| Version | Release 11 | |||
| 2 | Vendor Name | Oracle | ||
| Device Name | Solaris OS | |||
| Version | 5.11 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||