Logo ID | 02-C-001111 |
---|---|
Approved Date | 2013/12/12 |
Application ID | BE-2-C-20131122-000122 |
Applied Date | 2013/11/22 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note |
Information update: MediaAccess TG799vn v2 Xtream, MediaAccess TG589Bvn Xtream, MediaAccess TG789Bvn Xtream, MediaAccess TG799vac, MediaAccess TG589vac, and MediaAccess TG789vac are added to product name list on 20140313. |
Target Information | ||
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Technicolor | |
Country | BE | |
Product Name (original) | MeidaAccess TG784n v3,MeidaAccess TG789vn,MeidaAccess TG788(i)vn v2,MeidaAccess TG789v bonded,MeidaAccess TG1100,MeidaAccess TG588v "GE WAN",MeidaAccess TG588(i)v,MeidaAccess TG788A1(i)vn,MeidaAccess TG788(i)vn,MeidaAccess TG670(i),MeidaAccess TG670s,MeidaAccess TG789vn Business | |
Product Version (original) | 10.5 | |
Product Description (original) | Technicolor's range of future-proof modems , gateways and networking solutions provides high speed, performance and connectivity for both residential and business segments, from basic data and wireless functionalities to full-fledged service gateways - all on one single open software platform. | |
Product Name | MediaAccess TG784n v3, MediaAccess TG789vn, MediaAccess TG788vn v2, MediaAccess TG789vn bonded, MediaAccess TG1100, MediaAccess TG588v "GE WAN", MediaAccess TG588v, MediaAccess TG788A1vn, MediaAccess TG788vn, MediaAccess TG670, MediaAccess TG670s, MediaAccess TG789vn Business, MediaAccess TG799vn v2 Xtream, MediaAccess TG589Bvn Xtream, MediaAccess TG789Bvn Xtream, MediaAccess TG799vac, MediaAccess TG589vac, MediaAccess TG789vac, MediaAccess TG589Bvac Xtream, MediaAccess TG789Bvac Xtream | |
Product Version | 10.5 | |
Product Classification | Router | |
Product Description | Technicolor's range of future-proof modems , gateways and networking solutions provides high speed, performance and connectivity for both residential and business segments, from basic data and wireless functionalities to full-fledged service gateways - all on one single open software platform. | |
Vendor's Note |
Host.NetBSD & Host.OpenBSD: |
|
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | The FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 8.3-RELEASE | |||
2 | Vendor Name | Ubuntu | ||
Device Name | Ubuntu | |||
Version | Ubuntu 12.04 | |||
Host | ||||
1 | Vendor Name | The OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | OpenBSD 5.1 | |||
2 | Vendor Name | The NetBSD Project | ||
Device Name | NetBSD | |||
Version | NetBSD 5.1 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |