| Logo ID | 02-C-001136 |
|---|---|
| Approved Date | 2014/01/31 |
| Application ID | US-2-C-20140102-000511 |
| Applied Date | 2014/01/03 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Avaya | |
| Country | US | |
| Product Name | ERS 5600 Series | |
| Product Version | 6.6.0.0 | |
| Product Classification | Host | |
| Product Description | High performance routing switch featuring stacking capability with 96 x 10/100/1000Base-T ports, plus 6 x shared 1000Base-T/SFP ports, plus 2 x 10GBase-XFP 10 Uplink ports, and 300W AC integrated power supply. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | ICX6450 | |||
| Version | 07.4.00bT313 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | 2811 | |||
| Version | 15.0(1)M1 | |||
| Host | ||||
| 1 | Vendor Name | Fedora Project | ||
| Device Name | Fedora Core | |||
| Version | Release 11 | |||
| 2 | Vendor Name | Oracle | ||
| Device Name | Solaris OS | |||
| Version | 5.11 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||