Logo ID | 02-C-001171 |
---|---|
Approved Date | 2014/05/29 |
Application ID | CN-2-C-20140429-000314 |
Applied Date | 2014/04/29 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | Core Protocols | |
Vendor Name | NETENTSEC,INC. | |
Country | CN | |
Product Name | NetentSec Next-Generation Firewall NS-NGFW 3000NG | |
Product Version | V4.0 | |
Product Classification | Router | |
Product Description | NetentSec Next-Generation Firewall (NGFW) is a high-performance firewall which can comprehensively cope with threats on application layer. With the help of a new high-performance single path heterogeneous parallel processing engine, NGFW can provide the clients with effective integration of application layer security protection and helps them to run their business safely and to simplify their network security architecture through looking into the user, content and application of network traffic deeply. | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.6 |
Interoperability Test Scneario | 4.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 12.04.2 LTS | |||
Host | ||||
1 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
2 | Vendor Name | NetBSD Project | ||
Device Name | NetBSD | |||
Version | 6.0 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |