Logo ID | 02-C-001713 |
---|---|
Approved Date | 2018/04/04 |
Application ID | CN-2-C-20180330-000507 |
Applied Date | 2018/03/30 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | 02-C-001067 |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Bluedon Information Security Technologies Co.,Ltd. | |
Country | CN | |
Product Name | BD-DAA | |
Product Version | V1.0 | |
Product Classification | Router | |
Product Description | BD-DAA committed to addressing the current facing 'excessive use, abuse of authority, authority misappropriation' and other security threats in core data resources. The system combines authentication, authorization, security response, and security auditing as a whole, to achieve a visual database is running, the daily operation can be monitored, dangerous operation can be controlled, auditable all acts, security incidents can be traced and so on. The product can be used for the mainstream database that can help users to enhance the transparency of database monitoring, reduce labor cost of the audit. It is widely used in government, enterprises and various industries such as using a database. | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Host | ||||
1 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
2 | Vendor Name | - | ||
Device Name | - | |||
Version | - | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |