Logo ID | 02-C-002222 |
---|---|
Approved Date | 2021/06/21 |
Application ID | CN-2-C-20210607-000835 |
Applied Date | 2021/06/07 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Hangzhou Zhongdian Anke Modern Technology Co., Ltd. | |
Country | CN | |
Product Name (original) | Lanxum Industrial Network Security monitoring and auditing system xSecAudit | |
Product Version (original) | V2.0 | |
Product Description (original) |
Lanxum industrial control safety monitoring and auditing system is an information security product designed for industrial control network. The monitoring and auditing system provides network monitoring, protocol analysis and safety auditing functions. By collecting,analyzing and monitoring the industrial control network traffic, and combining with the specific security strategy, the monitoring and auditing system can quickly identify the abnormal and attack behaviors in the network, and give real-time alarm; at the same time, all network communication behaviors are recorded, which provides a solid foundation for the industrial control system security accident investigation. |
|
Product Name | Industrial control safety monitoring and auditing system | |
Product Version | V2.0 | |
Product Classification | Host | |
Product Description | The industrial control security monitoring and auditing system is an information security product designed for industrial control networks. The monitoring and auditing system provides network monitoring, protocol analysis and security auditing functions, and is widely used in electric power, petroleum, petrochemical, rail transit, tobacco, coal, steel and advanced manufacturing. and other industries. Through the collection, analysis and monitoring of industrial control network traffic, combined with specific security policies, the monitoring and auditing system can quickly identify abnormalities and attack behaviors in the network, and give real-time alarms; at the same time, all network communication behaviors are recorded for the safety of the industrial control system. Accident investigations provide a solid foundation. The monitoring and auditing system adopts distributed deployment, which has a "zero disturbance" impact on the industrial production process, and is widely used in various network application environments. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.0.1 |
Interoperability Test Scneario | 5.0.1 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
Host | ||||
1 | Vendor Name | Microsoft | ||
Device Name | Windows 10 | |||
Version | 1903 | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 18.04.5 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |