Logo ID | 02-C-002328 |
---|---|
Approved Date | 2021/12/27 |
Application ID | CN-2-C-20211209-000916 |
Applied Date | 2021/12/09 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | UNIONMAN TECHNOLOGY CO., LTD | |
Country | CN | |
Product Name | GPON ONU UNG300Z, UNG301Z | |
Product Version | V1.0.01 | |
Product Classification | Router | |
Product Description | GPON ONU UNG300Z and UNG301Z are equipped with 2.5G rate downstream interfaces and 1.25G rate upstream interfaces that comply with the ITU-T G.984 standard, which can provide telephone, live broadcast, Internet and more. Access services for this kind of business. As a smart home gateway, UNG300Z and UNG301Z are the heart of home intelligence. Through them, functions such as system information collection, information input, information output, centralized control, remote control, and linkage control are realized. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.1.1 |
Interoperability Test Scneario | 5.0.4 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
Host | ||||
1 | Vendor Name | Microsoft | ||
Device Name | Windows 10 | |||
Version | 1903 | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 18.04.5 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |