Logo ID | 02-C-002441 |
---|---|
Approved Date | 2022/07/15 |
Application ID | CN-2-C-20220624-001005 |
Applied Date | 2022/06/24 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Beijing Topsec Network Security Technology Co., Ltd. | |
Country | CN | |
Product Name | Topsec Industrial Control Vulnerability Scanning System / TopIVS | |
Product Version | V3 | |
Product Classification | Host | |
Product Description | TopSec Industrial Control Vulnerability Scanning System (TopIVS) is a product for vulnerability detection and vulnerability scanning based on industrial production networks and equipment. The system mainly takes industrial assets as the core inspection object, and it can scan, Identify and detect of various equipment types such as SCADA, DCS, PLC, configuration software, and application systems from Siemens, Schneider, Rockwell, Omron, Mitsubishi, General Electric and other manufacturers. Then it generates scan assessment reports to accurately locate its vulnerabilities as well as potential threats, and provides vulnerability repair suggestions and preventive measures, and assists administrators in patching vulnerabilities. At the same time, the system integrates multiple functions such as vulnerability scanning, asset identification, task management, password guessing, vulnerability mining, and report display. It can be widely used in electric power, petroleum and petrochemical, rail transit, coal, tobacco, intelligent manufacturing and other industries. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.1.2 |
Interoperability Test Scneario | 5.0.5 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
Host | ||||
1 | Vendor Name | Microsoft | ||
Device Name | Windows 10 | |||
Version | 1903 | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 18.04.5 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) o RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) o Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |