Logo ID | 02-C-002475 |
---|---|
Approved Date | 2022/08/30 |
Application ID | CN-2-C-20220818-001032 |
Applied Date | 2022/08/19 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Beijing Ultrapower Software Co.Ltd | |
Country | CN | |
Product Name | Asset Management Radar System Ultra-AMR | |
Product Version | V1.0 | |
Product Classification | Host | |
Product Description | Ultra-AMR consists of the underlying thematic services,the core background service and the outermost UI page. The system collects and obtains asset information through remote scanning,configuration analysis, login collection, active access, etc.Through WebAPI, scheduling services to manage the collection task and other related functions, the collected asset information can be retrieved, statistics, the system further analyzes the asset alarm information and abnormal asset information, to ensure the security management of assets.Supports viewing various system functions through the browser UI page. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.1.2 |
Interoperability Test Scneario | 5.0.5 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
Host | ||||
1 | Vendor Name | Microsoft | ||
Device Name | Windows 10 | |||
Version | 1903 | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 18.04.5 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) o RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |