Logo ID | 02-C-002476 |
---|---|
Approved Date | 2022/08/30 |
Application ID | CN-2-C-20220819-001033 |
Applied Date | 2022/08/19 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Sangfor Technologies Inc. | |
Country | CN | |
Product Name | Sangfor Log Analysis Management System SIP-Logger | |
Product Version | V3.0 | |
Product Classification | Host | |
Product Description | Sangfor Log Analysis Management System is designed for the four objectives of "discoverable", "processable", "auditable" and "measurable" of information security events. It provides many functions based on log analysis, such as centralized collection of security logs, analysis and mining, compliance audit, real-time monitoring, secondary forwarding of logs and security alarms, etc. It can meet both the compliance audit and actual operation analysis requirements of enterprises, and find abnormal and irregular events timely and effectively. Therefore, it is an important support platform for enterprises' daily information security work. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.1.2 |
Interoperability Test Scneario | 5.0.5 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
Host | ||||
1 | Vendor Name | Microsoft | ||
Device Name | Windows 10 | |||
Version | 1903 | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 18.04.5 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) o RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |