| Logo ID | 02-C-002511 |
|---|---|
| Approved Date | 2022/10/23 |
| Application ID | US-2-C-20221017-000973 |
| Applied Date | 2022/10/18 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | SonicWall | |
| Country | US | |
| Product Name | SonicWall NSa, NSsp, NSv and TZ series | |
| Product Version | 7.0.1 | |
| Product Classification | Router | |
| Product Description | The SonicWall NSa series integrated next-generation firewall (NGFW) that delivers industry-leading security and performance for medium/large organizations and distributed enterprises | |
| Vendor's Note | - | |
| Test Information | Test Specification | 5.1.2 |
| Interoperability Test Scneario | 5.0.5 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Arista | ||
| Device Name | 7280R2 | |||
| Version | 4.27.4M | |||
| 2 | Vendor Name | Juniper | ||
| Device Name | MX80 | |||
| Version | 20.3R3.8 | |||
| Host | ||||
| 1 | Vendor Name | Red Hat | ||
| Device Name | Enterprise Linux | |||
| Version | 8.4 (Kernel 4.18.0-305.7.1.el8_4.x86_64, NetworkManager 1.30.0-9.el8_4) | |||
| 2 | Vendor Name | Microsoft | ||
| Device Name | Windows | |||
| Version | 10 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments o Beyond Scope of Source Address(Router Only) o Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||