Logo ID | 02-C-002595 |
---|---|
Approved Date | 2023/03/26 |
Application ID | CN-2-C-20230307-001110 |
Applied Date | 2023/03/07 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | Core Protocols | |
Vendor Name | CloudWise (Beijing) Technology Co., Ltd | |
Country | CN | |
Product Name | Digital Operation Log Analytics DOLA | |
Product Version | V3.11.0 | |
Product Classification | Host | |
Product Description | DOLA(Digital Operation Log Analytics),realize the unified collection, processing, storage, query and analysis of discrete log data based on big data technology and intelligent algorithms. DOLA products also support log retrieval, log pattern recognition, log visualization analysis, log monitoring, log anomaly detection, log desensitization, log association query and other functions, and can be applied to unified log management, log-based O&M monitoring and analysis, call chain monitoring and tracking, security audit and compliance, various business analysis and other digital O&M and operation scenarios. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.1.2 |
Interoperability Test Scneario | 5.0.5 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
Host | ||||
1 | Vendor Name | Microsoft | ||
Device Name | Windows 10 | |||
Version | 1903 | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 18.04.5 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) o RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |