Logo ID | 02-C-002706 |
---|---|
Approved Date | 2023/09/11 |
Application ID | CN-2-C-20230830-001192 |
Applied Date | 2023/08/30 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Shenzhen Youhua Technology Co., ltd | |
Country | CN | |
Product Name | XG-PON ONU PT1570-R10, PT1500-C10, GPON ONU PT9570-R10 | |
Product Version | V2.05.S0121M01 | |
Product Classification | Router | |
Product Description | The device has four 100/1000BASE-T interfaces, a PON optical interface, two USB interfaces, a pots interface, 2.4G WiFi 2T2R, 5g WiFi 2T2R; it supports QoS function; supports configuration management, fault management and performance management; supports IP service. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.1.2 |
Interoperability Test Scneario | 5.0.5 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
Host | ||||
1 | Vendor Name | Microsoft | ||
Device Name | Windows 10 | |||
Version | 1903 | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 18.04.5 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments o Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |