| Logo ID | 02-C-002883 |
|---|---|
| Approved Date | 2024/05/04 |
| Application ID | CN-2-C-20240415-001307 |
| Applied Date | 2024/04/15 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Sichuan Tianyi Comheart Telecom Co.,Ltd. | |
| Country | CN | |
| Product Name | TEWA-7501U, TEWA-7500U, TEWA-7501V, TEWA-7500V | |
| Product Version | COGI.V1.0.0 | |
| Product Classification | Router | |
| Product Description | TEWA series is intelligent xpon dual band routing type ONT, support Internet, Voice, IPTV, and other advanced features for end-users. And, they provide 4 giga-ethernet interfaces, USB, POTS, and WiFi function. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 5.1.3 |
| Interoperability Test Scneario | 5.0.6 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | FreeBSD Project | ||
| Device Name | FreeBSD | |||
| Version | 9.1-release | |||
| 2 | Vendor Name | OpenBSD Project | ||
| Device Name | OpenBSD | |||
| Version | 5.3 | |||
| Host | ||||
| 1 | Vendor Name | Microsoft | ||
| Device Name | Windows 10 | |||
| Version | 1903 | |||
| 2 | Vendor Name | Ubuntu Project | ||
| Device Name | Ubuntu | |||
| Version | 18.04.5 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
o Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments o Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||